The NDIA have released the NDIS Price Guide and Support Catalogue for 2019-2020. There are updates relating to price increases, as well as other changes. Most of the updates are an outcome of the Annual Price Review. THEY ARE ALL EFFECTIVE ON 1 JULY 2019.
FBA Care Pty Ltd | |||||||
Standard and intensity Level 1 | High IntensityLevel 2 | High Intensity level 3 | |||||
Old Rate | New TTP Rate | Old Rate | New TTP Rate | Old rate | New TTP Rate | ||
Assisstance with | Monday to Friday | $52.85 per hour | $56.81 Per Hour | $57.15 per hour | $61.11 per Hour | $60.04 Per Hour | $64 Per Hour |
Self Care Activities | Monday to Friday | ||||||
evening time (after 08.00 Pm) | $58.31 Per hour | $62.69 Per Hour | $63.06 Per Hour | $67.44 Per Hour | $66.23 Per Hour | $70.61 Per Hour | |
And/or | |||||||
Active overnight | $59.40 Per hour | $63.85 Per Hour | $64.24 Per Hour | $68.69 Per Hour | $67.47 Per Hour | $71.92 Per Hour | |
Assistance to access community, | Saturday | $72.69 Per hour | $78.14 Per Hour | $78.63 Per Hour | $84.08 Per Hour | $82.58 Per hour | $88.03 Per Hour |
social and recreational activities | Sunday | $94.52 Per hour | $101.61 Per Hour | $102.23 Per Hour | $109.32 Per Hour | $107.37 Per Hour | $114.46 Per Hour |
Public Holiday | $118.34 pEr Hour | $127.21 Per Hour | $127.97 Per Hour | $136.84 Per Hour | $132.42 Per hour | $143.29 Per Hour | |
Inactive sleepover | $214.03 per shift | $214.03 Per Shift | $214.03 Per Shift | $214.03 Per Shift | $214.03 Per Shift | $214.03 Per Shift | |
(Upto 8 hrs) |